Lecture Schedule
| Week | Day | Date | Class | Topic | Reading |
| 1 | Mon | Jan.05 | 1 | Introduction to the course, EC concepts and requirements | Lesson 1 |
| Wed | Jan.07 | 2 | EC evolutions, EC principles | ||
| 2 | Mon | Jan.12 | 3 | Java SE and Java EE | Lesson 2 |
| Wed | Jan.14 | 4 | EJB and EJB containers | ||
| 3 | Mon | Jan.19 | 5 | Java messaging, message driven bean | Lesson 3 |
| Wed | Jan.21 | 6 | Managed transaction and security | ||
| 4 | Mon | Jan.26 | 7 | Domain model, data persistence, entity beans | Lesson 4 |
| Wed | Jan.28 | 8 | ORM and JPQ, quiz 1 | ||
| 5 | Mon | Feb.02 | 9 | Web tier components, Servlet, JSP, JSF | Lesson 5 |
| Wed | Feb.04 | 10 | Web services, Java-WS, Java-RS | ||
| 6 | Mon | Feb.09 | 11 | Client tier components - I | Lesson 6 |
| Wed | Feb.11 | 12 | Client tier components - II Next general calendar week is reading break, no classes |
||
| 7 | Mon | Feb.23 | 13 | Spring framework | Lesson 7 |
| Wed | Feb.25 | 14 | Spring IoC, AOP | ||
| 8 | Mon | Mar.02 | 15 | OSGi framework | Lesson 8 |
| Wed | Mar.04 | 16 | OSGi based EC platforms, quiz 2, cover lessons 4-7, lectures 7-14 | ||
| 9 | Mon | Mar.09 | 17 | Cloud computing, VM, containers, OCI, Docker | Lesson 9 |
| Wed | Mar.11 | 18 | Container orchestration, Kubernetes, OpenShift, DevOps | ||
| 10 | Mon | Mar.16 | 19 | Enterprise Big Data systems | Lesson 10 |
| Wed | Mar.18 | 20 | Distributed FS, NoSQL databases, and data streaming: HDFS, Cassandra, Kafka | ||
| 11 | Mon | Mar.23 | 21 | MapReduce for big data computing | Lesson 11 |
| Wed | Mar.25 | 22 | Hadoop MapReduce framework | ||
| 12 | Mon | Mar.30 | 23 | High performance big data framework, Apache Spark | Lesson 12 |
| Wed | Apr.01 | 24 | Intro to AI, transformers and LLMsquiz 3, cover lessons 8-11, lectures 15-22 | ||
| 13 | Mon | Apr.06 | 25 | Agentic AI and AI-enabled EC | Lesson 13 |
| Wed | Apr.08 | 26 | Open dicussions on EC trends |
Lecture schedule is subject to change according to the progress of class.