Lecture Schedule
| Week | Day | Date | Class | Topic | Reading |
| 1 | Mon | Sep.14 | 1 | Course introduction, graphics hardware | Ch.1, Ch.2, Ch.3 |
| Wed | Sep.16 | 2 | Graphics pipeline and software, OpenGL | ||
| 2 | Mon | Sep.21 | 3 | OpenGL programming | Ch.4, Ch.5, Ch.20 |
| Wed | Sep.23 | 4 | Scan conversion for line segments and circles | ||
| 3 | Mon | Sep.28 | 5 | Scan conversion for polygons, graphics files | Ch.6 |
| Wed | Sep.30 | 6 | 2D transformations | ||
| 4 | Mon | Oct.05 | 7 | 3D transformations | Ch.7, Ch.8 |
| Wed | Oct.07 | 8 | Viewing, projection, clipping Next general calendar week is reading break, no classes |
||
| 5 | Mon | Oct.19 | 9 | Object modeling and representation I | Ch.9, Ch.10 |
| Wed | Oct.21 | 10 | Object modeling and representation II | ||
| 6 | Mon | Oct.26 | 11 | Culling (Hidden surface removal), light and color models | Ch.11, Ch.16 |
| Wed | Oct.28 | 12 | Lighting and shading | ||
| 7 | Mon | Nov.02 | 13 | Animation. Object modeling and representation III -- curve, cubic splines, Bezier curves | Ch.17 |
| Wed | Nov.04 | 14 | Curve II: Advanced curves, B-Splines, Rational-Splines | ||
| 8 | Mon | Nov.09 | 15 | Object modeling and representation IV -- surface | Ch.14 |
| Wed | Nov.11 | 16 | Texture mapping | ||
| 9 | Mon | Nov.16 | 17 | Object modeling and representation V -- fractals | Ch.13, Ch.18 |
| Wed | Nov.18 | 18 | Shaders and GPU programming with GLSL | ||
| 10 | Mon | Nov.23 | 19 | General purpose computing by GPGPU using GLSL, OpenCL, CUDA | OpenCL, CUDA |
| Wed | Nov.25 | 20 | Ray tracing | ||
| 11 | Mon | Nov.30 | 21 | Graphics scene description, USD | WebGL, PyOpenGL |
| Wed | Dec.02 | 22 | WebGL, PyOpenGL | ||
| 12 | Mon | Dec.07 | 23 | Final exam review Final exam time: Saturday,Dec. 13, 8:30 - 10:30 a.m. Location:AC |
|
| Wed | Dec.09 | 24 | Q & A at N2081 and on Zoom |
Lecture schedule is subject to change according to the progress of class.