Lecture Schedule
Week | Day | Date | Class | Topic | Reading |
1 | Thu | Sep.05 | 1 | Course introduction, graphics hardware | Ch.1, Ch.2, Ch.3 |
Tue | Sep.10 | 2 | Graphics pipeline and software, OpenGL I | ||
2 | Thu | Sep.12 | 3 | OpenGL II, graphic file formats, OpenGL Lab tutorial | Ch.4, Ch.5, Ch.20 |
Tue | Sep.17 | 4 | Scan conversion algorithms for line segment and circle | ||
3 | Thu | Sep.19 | 5 | Polygon, graphics files | Ch.6 |
Tue | Sep.24 | 6 | 2D transformations | ||
4 | Thu | Sep.26 | 7 | 2D view and clipping | Ch.7, Ch.8 |
Tue | Oct.01 | 8 | 3D transformations | ||
5 | Thu | Oct.03 | 9 | 3D view, projections Next general calendar week is reading break, no classes |
Ch.9, Ch.10 |
Tue | Oct.15 | 10 | Object modeling and representation I | ||
6 | Thu | Oct.17 | 11 | Object modeling and representation II | Ch.11, Ch.16 |
Tue | Oct.22 | 12 | Hidden surface detection and removal, color model | ||
7 | Thu | Oct.24 | 13 | Illumination and shading | Ch.17 |
Tue | Oct.29 | 14 | Animation. Object modeling and representation III -- curve, cubic splines, Bezier curves | ||
8 | Thu | Oct.31 | 15 | Curve II: Advanced curves, B-Splines, Rational-Splines. | Ch.14 |
Tue | Nov.05 | 16 | Object modeling and representation IV -- surface | ||
9 | Thu | Nov.07 | 17 | Texture mapping | Ch.13, Ch.18 |
Tue | Nov.12 | 18 | Object modeling and representation V -- fractals | ||
10 | Thu | Nov.14 | 19 | Shaders and GPU programming with GLSL | Ch.22 |
Tue | Nov.19 | 20 | General purpose computing by GPGPU using GLSL, OpenCL, CUDA | ||
11 | Thu | Nov.21 | 21 | WebGL | OpenCL |
Tue | Nov.26 | 22 | Ray tracing | ||
12 | Thu | Nov.28 | 23 | USD and beyond | WebGL |
Tue | Dec.03 | 24 | Final review, project presentation and demonstration Final exam to be scheduled |
Lecture schedule is subject to change according to the progress of class.